SPECIALTY BLACKS
Specialty Carbon Black | ||||||||
Model | DBP Absorption value 10-5m3/kg | Tint strength ASTM % | Color Paste | Masterbatch | Ink &Coating | Wires and cables | Engineering Plastics | Synthetic Leather |
SCB6601 | 53 | 130±5 | ● | ● | ● | ● | ● | |
SCB6602 | 60 | 130±5 | ● | ● | ● | ● | ● | |
SCB6603 | 55 | 130±5 | ● | ● | ● | ● | ● | |
SCB6604 | 50 | 135±5 | ● | ● | ● | |||
SCB6605 | 50 | 135±5 | ● | ● | ● | |||
SCB6606 | 60 | 135±5 | ● | ● | ● | ● | ● | |
SCB8201 | 112 | 115±5 | ● | ● | ||||
SCB8202 | 102 | 115±5 | ● | ● | ||||
SCB8301 | 55 | 125±5 | ● | ● | ● | |||
SCB8302 | 73 | 125±5 | ● | ● | ● | |||
SCB8303 | 55 | 125±5 | ● | ● | ● | |||
SCB8601 | 55 | 115±5 | ● | ● | ● | |||
SCB8602 | 67 | 115±5 | ● | ● | ||||
HRCB500 | 112-115 | 116 | ● | ● | ● | ● | ||
HRCB600 | 60-65 | 135-140 | ● | ● | ● | ● | ||
HRCB800 | 105-112 | 150-155 | ● | ● | ● | ● |
Write your message here and send it to us